CoreEvery plan
The product data your purchase orders need.
- Products, options, SKUs and UPCs
- Supplier terms, unit cost, MOQ and country of origin
- Your own HTS codes and landed cost from actual orders
AmberOS plans
Every plan includes Core. Add PLM to develop and cost products, then PIM to publish them.
The product data your purchase orders need.
Develop, spec and cost a product before you order it.
Get product content from PLM onto your sales channels.
Compare
| Feature | CoreEvery plan | PLMCreate Products | PIMPublish Products |
|---|---|---|---|
| Product record | |||
| Products, options and SKUs, with size types and variation by color, material and size | Not included | Not included | |
| SKU numbers allocated by Amber, from your own code templates | Not included | Not included | |
| UPCs assigned per SKU from your uploaded UPC list | Not included | Not included | |
| Name, category, collection, season and images | Not included | Not included | |
| Custom fields | Not included | Not included | |
| Supplier, unit cost, MOQ and country of origin per product | Not included | Not included | |
| Manufacturing cost and landed cost per item from actual orders | Not included | Not included | |
| Bulk import and export, NetSuite product sync | Not included | Not included | |
| Development | |||
| Bill of materials: fabrics, trims and packaging, with supplier and cost per component | Not included | Not included | |
| Materials and components library, shared with your partners | Not included | Not included | |
| Measurements, construction details and grading | Not included | Not included | |
| Samples: requests, rounds, comments and approvals | Not included | Not included | |
| Tech packs, versioned and exported as PDF for your factories | Not included | Not included | |
| Development workflow: task templates and owners by product status | Not included | Not included | |
| Cost sheets with a cost breakdown from the bill of materials | Not included | Soon | Not included |
| Landed Cost (HTS and Duties) | |||
| HTS code (enter or import your own) | Not included | Not included | |
| Automatic HTS classification | Not included | Not included | |
| Estimated duties per SKU and country of origin | Not included | Not included | |
| Estimated freight and landed cost per SKU, before you order | Not included | Not included | |
| Selling | |||
| AI-written titles, descriptions and specs from your product record | Not included | Not included | Soon |
| Images and attributes mapped to each channel's requirements | Not included | Not included | Soon |
| Wholesale and retail prices per market | Not included | Not included | Soon |
| Wholesale lookbooks | Not included | Not included | Soon |
| Publish to Shopify and other sales channels | Not included | Not included | Soon |
Plus everything in Core.
Development
Landed Cost (HTS and Duties)
Every product works on purchase orders, packing lists and warehouse receiving in every plan.
SoonIn development
Frequently asked questions
No. Core holds everything a purchase order needs: products, SKUs, UPCs, supplier, cost and country of origin. PLM is for developing and costing products before you order them.
Yes. Enter or import your HTS codes in Core. PLM adds automatic classification, plus estimated duty and landed cost for every SKU.
Classification depends on composition and origin, and those live in the bill of materials. No composition, no classification. No classification, no duty estimate and no real landed cost before you order.
PIM builds on PLM. The materials, measurements and specs in your product record become the content PIM writes and publishes, so nothing gets entered twice.

Walk through Core, PLM and PIM on your own products with the Amber team.